More than damp
Summary
GM: Ian A
Season: Spring 826 WK
Night: Wednesday
Location: In person
Level: Lowish
- Party
- 1
- 2
- 3
- 4
- 5
- Vath - Played by Bernard
- Employer
- Mission
Find some missing people.
- Pay
Magic water
Scribe Notes
Session 1
Activity 1
Activity 2
Mil-Sci
Daily pattern
‘’How much time does the party spend sleeping, eating, traveling, doing rituals, etc each day’’
Travel Magics
‘’What travel magic options does the party have, how far per cast/or per day if duration is longer than usual travel time.’’ ‘’Can the party eat/sleep/etc on the mode of transport.’’
Watch Order
Day Watch. ‘’Used when stationary, or on a larger transport such as a ship’’
First - ??
Second - ??
Third - ??
Night watch
First - ??
Second - ??
Third - ??
Marching Order
| Skirmish Formations (Front) | ||
|---|---|---|
| Double File | Single File | |
Buffs
General Buff Notes
Buffs listed in the table don't need to be detailed, other buffs not on the table must be mentioned at the time they are cast.
Y means always on, N/- means never on, 'Sit.' means when the party has time for buffs before a fight.
Weapon Spells which weapon/s it is going on normally should be noted also
Long duration buffs
| Magic | Rk | Effects | Dur | ? | ? | ? | ? | ? | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|
| Rune Shield | 15 | +20 def/+2 FTarmour/+2 ENarmour Creates small round shield of force - no hands, 0MD, can be cleaved to avoid one spec grev. | 16 Hours | | ? | ? | ? | ? | ? | ? | ? |
| Greater Heart Rune | 6 | Heals 6EN immediately | 6 days | ? | ? | ? | ? | ? | ? | ? |
| Willow Healing | 7 | Heals 3 endurance damage per pulse for 9 pulses | 14 Hours | ? | ? | ? | ? | ? | ? | ? |
| Name (??) | ## | ???? | # Hours | ? | ? | ? | ? | ? | ? | ? |
| Name (??) | ## | ???? | # Hours | ? | ? | ? | ? | ? | ? | ? |
| Name (??) | ## | ???? | # Hours | ? | ? | ? | ? | ? | ? | ? |
| Name (??) | ## | ???? | ? Hours | ? | ? | ? | ? | ? | ? | ? |
Short duration buffs
| Magic | Rk | Effects | Dur | ? | ? | ? | ? | ? | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|
| Smite | 12 | All D in single weapon or spell damage counts as 10. 5 charges. | 17 Mins | ? | ? | ? | ? | ? | ? | ? |
| Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
| Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
Loot and Expenses
SP & other cash value loot
Significant Items
Gifts
Purchases
Minor Items
Calendar
‘’Insert correct month here’’