Winter Mystery: Difference between revisions
| Line 211: | Line 211: | ||
!class="mg" | Magic | !class="mg" | Magic | ||
!class="rk" | Rk | !class="rk" | Rk | ||
! | !class="ef" | Effects | ||
!class="du" | Dur | !class="du" | Dur | ||
!Title="Arcadia" | AR | !Title="Arcadia" | AR | ||
Revision as of 04:49, 21 June 2023
Summary
Adventure: Winter Mystery
GM: Bernard
Session: Winter 823
Night: Tuesday
Location: Online(Roll20/Discord)
Level: Low/Medium+
Party
- Snowdrop - desert maker
- Remel elderly cook - scribe/mil sci
- Elidon - talented archer
- Boom Boom - clumsy alchemist
- Arcadia - good talker - PL
- Malga - Goblin warrior
Employer:
Mission:
Plane: An Alternate Alusia
Pay:
Days on Adventure: We'll know when we get back
Mil-Sci
Daily pattern
‘’How much time does the party spend sleeping, eating, travelling, doing rituals, etc each day’’
Travel Magics
‘’What travel magic options does the party have, how far per cast/or per day if duration is longer than usual travel time.’’ ‘’Can the party eat/sleep/etc on the mode of transport.’’
Watch Order
First - Arcadia, Elidon
Second - Boom-Boom, Remel
Third - Malga, Snowdrop
Marching Order
| Skirmish Formations (Front) | ||
|---|---|---|
| Double File
Arcadia, Elidon |
Single File
Arcadia | |
Vision
- Arcadia- ???
- Elidon - racial witchsight
- Snowdrop - racial infravision
- Remel - Witchsight (talent)
- Malga- ???
- Boomboom - racial/college infravision
Long duration buffs.
| Magic | Rk | Effects | Dur | AR | BB | EL | RE | SD | MA |
|---|---|---|---|---|---|---|---|---|---|
| Water Breathing (Re) | 18 | Gills. Breath and see under water | 19h | Y | |||||
| Water proofing (Re) | 8 | protects completely from all forms of non-magical water damage. | 29h/45d | Y | |||||
| Buoyancy (Re) | 8 | float at whatever depth they choose. Change depth 21ft/action | 9 hr | ||||||
| Cold Resistance (Re) | 8 | protects the target from the effects of temperature down to -16C. -3 from cold based attacks | 9hr | Y | |||||
| Fireproofing (BB) | 11 | Protects against non-magical fire and heat effects up to the equivalent of a bonfire. Also protects against smoke effects, heatstroke and sunstroke. | 12 Hours | Y | |||||
| Fire Armour (BB) | 11 | Protecton from 48 points of Fire Damage | 12 Hours | Y | |||||
| Witchsight (AR) | 6 | See invis. Vision in the dark of 150 feet under the open sky, and 75 feet elsewhere | 3.5 Hours | Y | |||||
| Coriscade (AR) | 6 | Defence 14 half in close | 3.5 Hours | Y | |||||
| ?? | ?? | ?? | |||||||
| ?? | ?? | ?? |
Short duration buffs.
| Magic | Rk | Effects | Dur | AR | BB | EL | RE | SD | MA |
|---|---|---|---|---|---|---|---|---|---|
| Waters of Healing (Re) | 10 | neutralise vemon and heal 1 EN. If no venom then heal [D-5]+10 | 22min | ||||||
| Weapon of Flames (BB) | 11 | +12SC +6DM | 16 Mins | Y | |||||
| Swords of Blazing Light (AR) | 10 | Base damage + extra to creatures of dark | 15 Minutes | ||||||
| ?? | ?? | ?? | |||||||
| ?? | ?? | ?? | |||||||
| ?? | ?? | ?? | |||||||
| ?? | ?? | ?? | |||||||
| ?? | ?? | ?? | |||||||
| ?? | ?? | ?? | |||||||
| ?? | ?? | ?? | |||||||
| ?? | ?? | ?? |
Talants, Skills, other buffs
| Magic | Rk | Effects | Dur | AR | BB | EL | RE | SD | MA |
|---|---|---|---|---|---|---|---|---|---|
| Sense danger | ## | sense the presence of a hazard to the Adept’s life or wellbeing | Always | 66% | |||||
| Detect Hidden (ranger) | ## | In a natural setting a ranger may notice hidden entities, or recognise an ambush or trap before they walk into it | # Hours | 50%/56% | |||||
| Recognise danger (Navigator) | recognise non-magical danger at sea before subjecting the ship to it. | # Hours | 77% | ||||||
| Create Fog | 20 | In addition the conjured mist has the effect that all entities within the fog have their Strike Chances reduced by 25% due to limited visibility. Visibility is reduced to 1 hex. The spell of Water Breathing completely negates the effect of this spell. | 126mn | ||||||
| Rainstorm | 10 | The caster summons a miniature rainstorm, radius 15 feet, that appears over the target’s head (little dark rain cloud, tiny lightning bolts and all). If the target fails to resist, the storm will follow them for the duration (even inside buildings), completely soaking everything not waterproof in 10 seconds. The distraction caused by the storm will add 20% per Rank to any rolls the target makes that are of a mental nature (i.e. require thought or concentration) or 10% per Rank to other rolls. All characters in the area of effect will suffer these effects although the effects are halved if they are not the actual target of the spell |
5.5h | ||||||
| ?? | ?? | ?? | |||||||
| ?? | ?? | ?? | |||||||
| ?? | ?? | ?? | |||||||
| ?? | ?? | ?? | |||||||
| ?? | ?? | ?? | |||||||
| ?? | ?? | ?? | |||||||
| ?? | ?? | ?? |
Calendar
Winter | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
| Samhain | ||||||||||||||
| Frost (7) | ||||||||||||||
| 1 | Guild Meeting | 2 | Ulder | 3 | Depart with Fleet | 4 | 5 | 6 | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
| 28 | 29 | 30 | ||||||||||||
| Snow (8) | ||||||||||||||
| 1 | 2 | 3 | 4 | |||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||
| 12 | 13 | 14 | 15 | Solstice | 16 | 17 | The Duke of Carzala's Winter Ball | 18 | Yuletide | |||||
| 19 | Days of Chaos | 20 | DoC 2 | 21 | DoC 3 | 22 | DoC 4 | 23 | DoC 5 | 24 | DoC 6 | 25 | DoC 7 | |
| 26 | DoC 8 | 27 | DoC 9 | 28 | DoC 10 | 29 | DoC 11 | 30 | Twelfth Night | |||||
| Ice (9) | ||||||||||||||
| 1 | 2 | |||||||||||||
| 3 | 4 | 5 | 6 | First Plough | 7 | 8 | 9 | |||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||