Duchy of Carzala Subinfeudation: Difference between revisions
From DQWiki
Jump to navigationJump to search
Velcanthus (talk | contribs) mNo edit summary |
Velcanthus (talk | contribs) mNo edit summary |
||
| Line 30: | Line 30: | ||
rect 400 1900 600 1690 [http://dq-nz.org/dqwiki/index.php?title=South_Lending] | rect 400 1900 600 1690 [http://dq-nz.org/dqwiki/index.php?title=South_Lending] | ||
rect 600 1900 800 1690 [http://dq-nz.org/dqwiki/index.php?title=Vale_of_Avoca] | rect 600 1900 800 1690 [http://dq-nz.org/dqwiki/index.php?title=Vale_of_Avoca] | ||
rect 180 2180 400 1960 [http://dq-nz.org/dqwiki/index.php?title=Novadom] | rect 180 2180 400 1960 [http://dq-nz.org/dqwiki/index.php?title=Novadom] | ||
rect 550 2180 780 1960 [http://dq-nz.org/dqwiki/index.php?title=Monck%27s_Corner] | rect 550 2180 780 1960 [http://dq-nz.org/dqwiki/index.php?title=Monck%27s_Corner] | ||
Revision as of 14:41, 2 April 2018
The numbers within the 'Keep' or 'Castle' or 'City' icons below refer to the page numbers within the Duchy of Carzala Guide book.

.