Reclaiming Walontaun: Difference between revisions
From DQWiki
Jump to navigationJump to search
| Line 159: | Line 159: | ||
== Reference == | == Reference == | ||
People and places. | People and places. | ||
== Loot == | |||
and expenses. | |||
<css> | |||
table.loot { border: 1px solid #BBBBBB; border-radius: 2px; border-spacing: 1px; } | |||
table.loot th { text-align: center; width: 2em; } | |||
table.loot td { text-align: center; } | |||
table.loot th.itm, | |||
table.loot td.itm { text-align: left; min-width: 15em; } | |||
table.loot th.qty { width: 3em; } | |||
table.loot td.qty { } | |||
table.loot th.ef, | |||
table.loot td.ef { text-align: left; min-width: 20em; } | |||
table.loot td.val { text-align: right; min-width: 5em; } | |||
</css> | |||
{| class="loot" | | |||
!class="itm" | Item | |||
!class="qty" | Qty | |||
!class="ef" | Effects | |||
!Title="Grendel" | Gr | |||
!Title="Wordsmith" | Wo | |||
|- | |||
!colspan="3" | stuff | |||
|colspan="6" | | |||
|- | |||
|class="itm" | | |||
|class="qty" | | |||
|class="ef" | | |||
| <!-- Grendel --> | |||
| <!-- Wordsmith --> | |||
|} | |||
Revision as of 12:38, 15 September 2014
Summary
Adventure: Reclaiming Walontaun
GM: Craig
Season: Spring 814 wk
Night: Tuesday
Level: Low-Med
- Party
- Employer
- Mission
- The party is hired to investigate the possibility for the original inhabitants of Walontaun to return home.
- Pay
Scribe Notes
Blah blah blah
Calendar
| Spring: Thaw (10) 814wk | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
| Candlemansa | 1 | Guild Meeting | 2 | 3 | 4 | 5 | 6 | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
| Spring: Seedtime (11) | ||||||||||||||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||||||
| 5 | 6 | 7 | 8 | Rites of Thunor | 9 | 10 | 11 | |||||||
| 12 | 13 | 14 | 15 | Equinox | 16 | 17 | Eostre | 18 | Seagate Spring Ball | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | ||||||||
| Spring: Blossom (12) | ||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| 17 | 18 | 19 | 20 | 21 | Floralia | 22 | 23 | |||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Walpurgisnacht | |||||||
Reference
People and places.
Loot
and expenses.
| Item | Qty | Effects | Gr | Wo | ||||
|---|---|---|---|---|---|---|---|---|
| stuff | ||||||||