Leodara: Difference between revisions
From DQWiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
[[Category: Western Marches]][[Category: Andrew | [[Category: Western Marches]][[Category: Andrew W]]__NOTOC__ | ||
Leodara is the captial of [[Leodara County]], in the Duchy of [[Volar]], in the [[Western Marches]]. It is the second biggest city in Volar. | Leodara is the captial of [[Leodara County]], in the Duchy of [[Volar]], in the [[Western Marches]]. It is the second biggest city in Volar. | ||
| Line 10: | Line 10: | ||
==Map== | ==Map== | ||
''missing, presumed dead'' | |||
==Town Character== | ==Town Character== | ||
Latest revision as of 06:11, 28 August 2014
Leodara is the captial of Leodara County, in the Duchy of Volar, in the Western Marches. It is the second biggest city in Volar.
Statistics
Population: 14,500.
Major Industry: .
Exports: .
Major Gentry: .
Points of Interest: .
Map
missing, presumed dead