Talk:Brief Candles: Treasure: Difference between revisions
From DQWiki
Jump to navigationJump to search
| Line 107: | Line 107: | ||
| Earth GK: Healing (2) || 1 || || || || | | Earth GK: Healing (2) || 1 || || || || | ||
|- | |- | ||
| Earth GK: Lesser Enchantment (2) || || n || || | | Earth GK: Lesser Enchantment (2) || || n || ||b || | ||
|- | |- | ||
| Earth GK: Herbal Lore (1) || || 1 || || || | | Earth GK: Herbal Lore (1) || || 1 || || || | ||
Revision as of 04:30, 2 March 2014
Treasure Split
| Item | Domino | Aryan | Kilroy | Grendel | notes |
|---|---|---|---|---|---|
| Greater Amulet of Diamonds | c | c | |||
| Greater Amulet of Luck | c | c | |||
| Black Morningstar Flail | c | b | G | ||
| Glass Dagger and Sheath Charm | n | b | G | ||
| Orichalcum Vambrace | n | c | |||
| Dragonscale Armour | 1 | 1 | |||
| Chainmail (HMC) | n | ||||
| Scarab of Protection (3dmg) | a | b | b | ||
| Improved Ring of Protection | a | n | |||
| Blue Pearl (re-cast) | n | b | G/K | ||
| Baleful Eye Gem | n | a | G/K | ||
| Monocle of Hypnotism | 1 | ||||
| Mountain Dragon's Eye | n | c | G/K | ||
| Kaleidoscope Spell Rack | a | n | c | D | |
| Demonskin Gloves | 1 | 1 | - | 1 | |
| Demonskin Shoes | 1 | 1 | - | 1 | |
| Elemental Coins: Stone x 14 | 4 | 4 | 4 | 2 | |
| Elemental Coins: Wind x 8 | 2 | 2 | 2 | 2 | |
| Elemental Coins: Wave x 2 | 2 | ||||
| Great Gem Liquors x 54 | 45 | 3 | 3 | 3 | |
| Great Emerald Amulet x2 | 1 | b | G/A | ||
| Great Sapphire Amulet x2 | 1 | a | A/G | ||
| Great Ruby Amulet x 2 | 1 | 1 | |||
| Rod of the Python | c | - | D/K | ||
| Rod of the Viper | n | - | D/K | ||
| Scale of the Serpent | n | - | |||
| Cold Iron Gauntlets | b | - | A | ||
| Cold Iron Mail | b | - | A | ||
| Bracelet of the Serpent | c | - | A | ||
| Black Pearl (stored prepare) | n | - | K | ||
| Greater Ring of Protection | a | - | |||
| Heart Locket (5dmg) | a | - | |||
| Palm Leaf Scroll | a | n | - | K | |
| Walking Stick | a | c | - | D | |
| Opera Cloak of the Night | c | - | |||
| Evening Dress | c | - | |||
| Bronze and Gold Spinal Serpent | n | - | |||
| Spells/talents/Rituals | |||||
| Bk Geo. Talent of Detecting Ley Lines | 1 | ||||
| Bk Geo. Earth Tremor | n | n | |||
| Bk Geo. Incantation of Crystal Darts | n | n | |||
| Bk Geo. Incantation of Stone Skin | n | a | |||
| Bk Geo. Ritual of Creating a Crystal of Vision | b | c | c | ||
| Bk Geo. Ritual of Raising Standing Stones | c | n | |||
| Earth GK: Blending (1) | c | c | |||
| Earth GK: Healing (2) | 1 | ||||
| Earth GK: Lesser Enchantment (2) | n | b | |||
| Earth GK: Herbal Lore (1) | 1 | ||||
| Earth GK: Tracking (1) | b | 1 | |||
| Earth SK: Armour of Earth (4) | 1 | ||||
| Earth SK: Gem Creation (1) | n | n | |||
| Earth SK: Earth Transformation (8) | n | n | |||
| Earth SK: Flash Flood (8) | n | n | |||
| Earth SK: Heart of the Mountain (4) | n | c | |||
| Mind GK: Mind Shield (1) | 1 | n | |||
| Mind GK: Fear (1) | n | b | |||
| Mind SK: Force Shield (2) | n | b | |||
| Mind SK: Transmutation (13) | a | n | a | ||
| Mind SK: Mass Fear (4) | b | n | a | ||
| Water GK: Cold Resistance (1) | c | n | |||
| Water GK: Water Breathing (3) | n | n | |||
| Water SK: Walk on Water (3) | 1 | n | |||
| Water SK: Waters of Vision (4) | b | n | n | ||
| Water SK: Waterspout (9) | n | n | |||
| Spell (racked) Storm Calling | n | c | |||
| Spell (racked) Windstorm | b | n | c | ||
| Spell: Eye of the Storm | b | c | c | ||
| Spell (racked) Call Lightning | b | n | c | ||
| Consumables | |||||
| Mountain Dragon's Teeth x |
- | 30 | - | 33 | |
| Obsidian Snake Charm x 2 | 1 | 1 | - | ||
| Tincture of Aconite and Passionflower x |
- | 2 | - | 7 | 2 with Endgame |
| Potion of Spatial Distortion | - | - | c | ||
| Potion of Temporal Distortion | - | - | c | ||
| Potion of Greater Restoration | - | - | c | ||
| Pot of Flesh x |
6 | 6 | 6 | - | |
| Invested Gems | |||||
| Inv.Gem: Obsidian Tears (S.Walk) x |
1 | 1 | 1 | 2 | 8 night x 5 |
| Inv.Gem: Luck Stone (empty) x 2 | |||||
| Inv.Gem: Resurrection Stone x |
1 | 1 | 1 | 1 | |
| Inv.Gem: Runed Bloodstone - Persuasion x 3 | 1 | 1 | 1 | ||
| Inv.Gem: Runed Bloodstone - Sacrifice x |
1 | 1 | 1 | 2 | |
| Inv.Gem: Cairngorm (M.Fear) x 8 | 2 | 2 | 2 | 2 | |
| Inv.Gem: Fire Opal (Fireball) x |
2 | 2 | 2 | 2 | |
| Inv.Gem: Zircon (F.Wind) x |
1 | ||||
| Inv.Gem: Sard (Necrosis) x |
1 | 2 | 2 | 6 night x 4 | |
| Inv.Gem: Diamond (D.Weapon) x 3 | 1 | 1 | 1 | ||
| Inv.Gem: Fulminite (LightningBolt) x |
1 | 1 | 2 | 2 | |
| Inv.Gem: Star Sapphire (Starfire) x |
2 | 2 | 2 | 2 | |
| Inv.Gem: Emerald (E.Ele) x |
1 | ||||
| Incantations | |||||
| Phantasm - Enhanced Damage | G | ||||
| Necrosis - Quick Cast | b | ||||
| Force Shield - Damage Reduction | sell | G | |||
| Necrosis - Spell Magazine | b | ||||
| Light - Friendly Light | K | ||||
| Codpiece of Dexterity | - | - | 1 | ||
| Codpiece of Virility | - | - | 1 | ||
| Truesilver Mirror | 1 | - | - | - | |
| Sword of Life | - | - | - | 1 | |
| Dervish Blade | => Beauty Blade | ||||