A Quiet Portal: Difference between revisions
m (→Buffs) |
|||
| Line 87: | Line 87: | ||
!class="ef" | Effects | !class="ef" | Effects | ||
!class="du" | Dur | !class="du" | Dur | ||
!Title=" | !Title="Elidon" | Elidon | ||
!Title=" | !Title="Eugene" | Eugene | ||
!Title=" | !Title="Grizelda" | Grizelda | ||
!Title=" | !Title="Sau Rus" | Sau Rus | ||
!Title=" | !Title="Uthgard" | Uthgard | ||
!Title=" | !Title="Vixen" | Vixen | ||
!Title="??" | ? | !Title="??" | ? | ||
|- | |- | ||
| Line 191: | Line 191: | ||
!class="ef" | Effects | !class="ef" | Effects | ||
!class="du" | Dur | !class="du" | Dur | ||
!Title=" | !Title="Elidon" | Elidon | ||
!Title=" | !Title="Eugene" | Eugene | ||
!Title=" | !Title="Grizelda" | Grizelda | ||
!Title=" | !Title="Sau Rus" | Sau Rus | ||
!Title=" | !Title="Uthgard" | Uthgard | ||
!Title=" | !Title="Vixen" | Vixen | ||
!Title="??" | ? | !Title="??" | ? | ||
|- | |- | ||
| Line 245: | Line 245: | ||
!class="ef" | Effects | !class="ef" | Effects | ||
!class="du" | Dur | !class="du" | Dur | ||
!Title=" | !Title="Elidon" | Elidon | ||
!Title=" | !Title="Eugene" | Eugene | ||
!Title=" | !Title="Grizelda" | Grizelda | ||
!Title=" | !Title="Sau Rus" | Sau Rus | ||
!Title=" | !Title="Uthgard" | Uthgard | ||
!Title=" | !Title="Vixen" | Vixen | ||
!Title="??" | ? | !Title="??" | ? | ||
|- | |- | ||
Revision as of 21:12, 20 September 2026
Summary
GM: Bernard
Season: Spring 826 WK
Night: Tuesday (Starting 15th)
Location: Online
Level: High
- Party
- Sau Rus Played by Ian
- Grizelda Played by Jacqui
- Elidon Played by Micheal M
- Vixen Played by Kita
- Eugene? Played by Sam
- Uthgard Played by Anne
- Employer
- Mission
The guild has received a message from Pasifika indicating that people are not returning from the Paleolithica portal. Several groups have entered in the last month and are overdue for their return. And they are asking for assistance.
- Pay
15,000sp each for expenses
Scribe Notes
Session 1
Activity 1
Activity 2
Mil-Sci
Daily pattern
‘’How much time does the party spend sleeping, eating, traveling, doing rituals, etc each day’’
Travel Magics
‘’What travel magic options does the party have, how far per cast/or per day if duration is longer than usual travel time.’’ ‘’Can the party eat/sleep/etc on the mode of transport.’’
Watch Order
Day Watch. ‘’Used when stationary, or on a larger transport such as a ship’’
First - ??
Second - ??
Third - ??
Night watch
First - ??
Second - ??
Third - ??
Marching Order
| Skirmish Formations (Front) | ||
|---|---|---|
| Double File | Single File | |
Buffs
General Buff Notes
Buffs listed in the table don't need to be detailed, other buffs not on the table must be mentioned at the time they are cast.
Y means always on, N/- means never on, 'Sit.' means when the party has time for buffs before a fight.
Weapon Spells which weapon/s it is going on normally should be noted also
Long duration buffs
| Magic | Rk | Effects | Dur | Elidon | Eugene | Grizelda | Sau Rus | Uthgard | Vixen | ? |
|---|---|---|---|---|---|---|---|---|---|---|
| Rune Shield | 15 | +20 def/+2 FTarmour/+2 ENarmour Creates small round shield of force - no hands, 0MD, can be cleaved to avoid one spec grev. | 16 Hours | | ? | ? | ? | ? | ? | ? | ? |
| Greater Heart Rune | 6 | Heals 6EN immediately | 6 days | ? | ? | ? | ? | ? | ? | ? |
| Willow Healing | 7 | Heals 3 endurance damage per pulse for 9 pulses | 14 Hours | ? | ? | ? | ? | ? | ? | ? |
| Name (??) | ## | ???? | # Hours | ? | ? | ? | ? | ? | ? | ? |
| Name (??) | ## | ???? | # Hours | ? | ? | ? | ? | ? | ? | ? |
| Name (??) | ## | ???? | # Hours | ? | ? | ? | ? | ? | ? | ? |
| Name (??) | ## | ???? | ? Hours | ? | ? | ? | ? | ? | ? | ? |
Short duration buffs
| Magic | Rk | Effects | Dur | Elidon | Eugene | Grizelda | Sau Rus | Uthgard | Vixen | ? |
|---|---|---|---|---|---|---|---|---|---|---|
| Smite | 12 | All D in single weapon or spell damage counts as 10. 5 charges. | 17 Mins | ? | ? | ? | ? | ? | ? | ? |
| Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
| Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
Skills and Passive effects
| Magic | Rk | Effects | Dur | Elidon | Eugene | Grizelda | Sau Rus | Uthgard | Vixen | ? |
|---|---|---|---|---|---|---|---|---|---|---|
| Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
| Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
| Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
Loot and Expenses
SP & other cash value loot
Significant Items
Gifts
Purchases
Minor Items
Calendar
‘’Insert correct month here’’