The Coils of Spring - Alandis: Difference between revisions
Line 254: | Line 254: | ||
|align="center"| Wiccan | |align="center"| Wiccan | ||
|align="center"| 2,000 sp | |align="center"| 2,000 sp | ||
|align="center"| {{No-I}} | |||
|align="center"| [[Image:Jimarona.PNG|px50]] Jim Arona 021 076 9376 | |||
|} | |||
=== Enhanced Gem Murex === | |||
This violet spiral sea snail shell, when made into an amulet, must be worn openly as a medallion. When so worn, it provides 3 points of spell FT to the wearer. This may only be used to Cast spells. This spell FT will recover at a rate of 1 point per dawn. | |||
{| border=0 cellspacing=2 | | |||
|width="180px" Align="Center"| Adventure | |||
|width="100px" Align="Center"| Season | |||
|width="150px" Align="Center"| Plane of Origin | |||
|width="100px" Align="Center"| Aura | |||
|width="120px" Align="Center" | Nature of Magic | |||
|width="50px" Align="Center" | Value | |||
|width="100px" Align="Center" | Cursed etc.?? | |||
|width="250px" Align="Center" | GM | |||
|- | |||
|align="center"| Coils of Spring | |||
|align="center"| Spring 816 | |||
|align="center"| Kalvos | |||
|align="center"| None | |||
|align="center"| Stone Lore | |||
|align="center"| 6,500sp | |||
|align="center"| {{No-I}} | |||
|align="center"| [[Image:Jimarona.PNG|px50]] Jim Arona 021 076 9376 | |||
|} | |||
=== Enhanced Scarlet Carnelian === | |||
This stone, once it is made into an amulet, must be worn as a brooch over the heart. Three times a day, resetting at midnight, the wearer may Cast Igniting Flammables or Pyrogenesis, whether as a Spell or Talent to cauterise 1 bleeding wound. This requires but a Reflex Action and does not count as an Action or Free Act. However, only 1 Reflex Action is allowed per Pulse, so any others that the wearer may have access to become unavailable until the next Pulse. | |||
{| border=0 cellspacing=2 | | |||
|width="180px" Align="Center"| Adventure | |||
|width="100px" Align="Center"| Season | |||
|width="150px" Align="Center"| Plane of Origin | |||
|width="100px" Align="Center"| Aura | |||
|width="120px" Align="Center" | Nature of Magic | |||
|width="50px" Align="Center" | Value | |||
|width="100px" Align="Center" | Cursed etc.?? | |||
|width="250px" Align="Center" | GM | |||
|- | |||
|align="center"| Coils of Spring | |||
|align="center"| Spring 816 | |||
|align="center"| Kalvos | |||
|align="center"| None | |||
|align="center"| Stone Lore | |||
|align="center"| 4,100sp | |||
|align="center"| {{No-I}} | |||
|align="center"| [[Image:Jimarona.PNG|px50]] Jim Arona 021 076 9376 | |||
|} | |||
== Black Dragon Remnants == | |||
=== Black Dragon Armour === | |||
This dragon scale armour has a weight factor of 3, penalises AG by 1 and provides a bonus of +10 to Stealth in darkness. It provides 7 Protection, Damage Reduction of 4 and Spell Armour of 6. Depending on the size of the armour, a number of scales may be invested with a number of Rune College spells. The Investment Ritual is not used, instead, special common, but expensive materials are consumed when the spell to be so stored is ritually prepared which costs as much as a standard Investment. <br> | |||
If the size of the armour is 9, then three such scales will be present. If size 6, then two and if less than 6, only one. | |||
{| border=0 cellspacing=2 | | |||
|width="180px" Align="Center"| Adventure | |||
|width="100px" Align="Center"| Season | |||
|width="150px" Align="Center"| Plane of Origin | |||
|width="100px" Align="Center"| Aura | |||
|width="120px" Align="Center" | Nature of Magic | |||
|width="50px" Align="Center" | Value | |||
|width="100px" Align="Center" | Cursed etc.?? | |||
|width="250px" Align="Center" | GM | |||
|- | |||
|align="center"| Coils of Spring | |||
|align="center"| Spring 816 | |||
|align="center"| Kalvos | |||
|align="center"| Formerly living | |||
|align="center"| Black Dragon | |||
|align="center"| Quest | |||
|align="center"| {{No-I}} | |||
|align="center"| [[Image:Jimarona.PNG|px50]] Jim Arona 021 076 9376 | |||
|} | |||
=== Black Dragon's Teeth x 3 === | |||
[[Image:Sowing_the_Teeth.jpg|right|120px]] | |||
Each of these teeth weigh an oz. They may be sown on a battlefield, whereupon each will grow into a warrior with the following stats: | |||
{{BeastStats|20 | 18| 15 |10 | 24 | 23 | 20 | 18 | 12 | 6 | 5}} | |||
{|border = 0 cellspacing = 1 | |||
!width ="130px" align="left"|Attack | |||
!width ="25px" align="center"|IV | |||
!width = "25px" align="center"|SC | |||
!width = "25px" align="center"|DM | |||
!width = "75px" align="left"|Class | |||
!width = "25px" align="center|Use | |||
!width = "25px" align="center|Rk | |||
|- | |||
|align="left" |Trident||align="center"|38||align="center|96%||align="center"|+4 ||align="center|A class||align="center"|M||align="center"|5 | |||
|- | |||
|align="left" |Large Round Shield||align="center"|37||align="center|68%||align="center"|+2 ||align="center|C class||align="center"|M||align="center"|4 | |||
|} | |||
Their Defence is 50 and their Magic Resistance is 45%. <br> | |||
The warriors will fight loyally under the command of whoever sowed them, always succeeding when forced to make a morale check but will last no longer than a minute.<br> | |||
It takes a Pass action to sow the dragon's teeth, and as many as (Military Scientist Rank - 2) may be sown on any given day. The teeth may be sown in one action or one at a time. | |||
{| border=0 cellspacing=2 | | |||
|width="180px" Align="Center"| Adventure | |||
|width="100px" Align="Center"| Season | |||
|width="150px" Align="Center"| Plane of Origin | |||
|width="100px" Align="Center"| Aura | |||
|width="120px" Align="Center" | Nature of Magic | |||
|width="50px" Align="Center" | Value | |||
|width="100px" Align="Center" | Cursed etc.?? | |||
|width="250px" Align="Center" | GM | |||
|- | |||
|align="center"| Coils of Spring | |||
|align="center"| Spring 816 | |||
|align="center"| Kalvos | |||
|align="center"| Formerly living | |||
|align="center"| Black Dragon | |||
|align="center"| Quest | |||
|align="center"| {{No-I}} | |||
|align="center"| [[Image:Jimarona.PNG|px50]] Jim Arona 021 076 9376 | |||
|} | |||
=== Black Dragon Fang x 1 === | |||
This black fang may be made into a dagger that weighs 10 oz and is 9 inches long. It inflicts 1 rollup D10 + 5 A or B class Damage and has a base Strike Chance of 53%. It is a legal target for the Fashioning Runestaff, although no rune may be carved into it. It nevertheless will store 1 FT (+1 per 2 Ranks) in the normal manner. <br> | |||
A Rune mage may not own more than one of these daggers. | |||
{| border=0 cellspacing=2 | | |||
|width="180px" Align="Center"| Adventure | |||
|width="100px" Align="Center"| Season | |||
|width="150px" Align="Center"| Plane of Origin | |||
|width="100px" Align="Center"| Aura | |||
|width="120px" Align="Center" | Nature of Magic | |||
|width="50px" Align="Center" | Value | |||
|width="100px" Align="Center" | Cursed etc.?? | |||
|width="250px" Align="Center" | GM | |||
|- | |||
|align="center"| Coils of Spring | |||
|align="center"| Spring 816 | |||
|align="center"| Kalvos | |||
|align="center"| Formerly living | |||
|align="center"| Black Dragon | |||
|align="center"| Quest | |||
|align="center"| {{No-I}} | |||
|align="center"| [[Image:Jimarona.PNG|px50]] Jim Arona 021 076 9376 | |||
|} | |||
=== Black Dragonel x 1 === | |||
This black dragon egg will hatch to a dragonel that grows no larger than a large domestic cat, and will weigh 40 lbs. Although it has wings, these are vestigial. It has the following statistics: | |||
{{BeastStats|13| 15| 10 |10 | 8 | 6 | 20 | 13 | 16 | 5 | Scales reduce damage by 8}} | |||
It has no combat statistics, Defence is 45, Magic Resistance is 40%, has a TMR of 5 and a Movement Rate of 250 yards per minute. | |||
Once a day, it may use the following abilities on itself: | |||
: Rune Shield @ Rank 20 | |||
: Greater Heart Rune @ Rank 20 | |||
It is a legal target for the Ritual of Creating Rune Portal, which will last for 4 hours (+ 4 hours per Rank). Within this duration, the hatchling may attempt to connect to the Rune Mage's network of temporary rune portals. The Base Chance is the same as the Adept's, but bonuses from Enchantment only apply if the dragonel is so enchanted, and bonuses from special inks are ignored.<br> | |||
Dragonels recover 1 point of FT and dawn, dusk, midnight and noon if they are fed 1 lb of fish a day. | |||
{| border=0 cellspacing=2 | | |||
|width="180px" Align="Center"| Adventure | |||
|width="100px" Align="Center"| Season | |||
|width="150px" Align="Center"| Plane of Origin | |||
|width="100px" Align="Center"| Aura | |||
|width="120px" Align="Center" | Nature of Magic | |||
|width="50px" Align="Center" | Value | |||
|width="100px" Align="Center" | Cursed etc.?? | |||
|width="250px" Align="Center" | GM | |||
|- | |||
|align="center"| Coils of Spring | |||
|align="center"| Spring 816 | |||
|align="center"| Kalvos | |||
|align="center"| Living | |||
|align="center"| Black Dragon | |||
|align="center"| Quest | |||
|align="center"| {{No-I}} | |align="center"| {{No-I}} | ||
|align="center"| [[Image:Jimarona.PNG|px50]] Jim Arona 021 076 9376 | |align="center"| [[Image:Jimarona.PNG|px50]] Jim Arona 021 076 9376 | ||
|} | |} |
Revision as of 03:56, 27 February 2017
Witch Skin x 3
This mouse skin weighs an oz and has been enchanted with a Rank 20 Skin Change spell.
Adventure | Season | Plane of Origin | Aura | Nature of Magic | Value | Cursed etc.? | GM |
The Coils of Spring | Spring 816 | Kalvos | Formerly living | Wiccan | 500sp | Jim Arona 021 076 9376 |
The Consummation of Fire and Water x 2
This 8oz phial contains a vividly orange/red fluid. When it is thrown at an object or entity it will rapidly spread to cover a surface of about two square metres, large enough to cover a man. This will make the target as flammable as paper to the point where it can be ignited with Pyrogenesis or like magic. A cantrip would be incapable of generating sufficient heat. A lighted match would do just fine, however.
Usually, entities who catch on fire will burn from the legs up, but obviously if other body parts have been exposed to an open flame, they will start burning from the point of contact. It is extremely unusual for the head not to burn last, unless the victim snorts a lighted candle or something.
This is a curious spectacle to observe, the victim experiencing nothing more than an unusual sensation of warmth and perhaps some alarm. It takes about two pulses for the legs to burn off, about two pulses for the arms, and another three pulses for the torso. Their head will burn up at the end of the pulse. Until that time, the victim can move, attack, cast spells and so on. If the Consummation is somehow stopped short of death, then the victim's body will gradually reappear over a like number of pulses.
Items that were subject to the Consummation, i.e. those that were worn on the parts burnt off, have a good chance of being destroyed. They are considered to be made of paper and must save versus normal fire. The chance of the item surviviving is 10% plus any magical bonus inherent to the item, plus the value of the wearer's enchantment. Only items made of orichalcum or those that are bound to the victim's soul are immune to this destruction.
Since the residue of the Consummation does not constitute a torso-sized lump, then dying by this method is likely to be permanent barring unusual defenses of some kind.
If the fluid is applied to an inanimate surface it will quickly spread over an area that would be easily big enough to fit a man. If this area is lighted it will burn for 4 pulses before guttering, burning through
- ¼ inch of metal or stone per pulse.
- 1 inch of material like wood or bone per pulse.
- 1 foot of ice per pulse.
It will not burn through orichalcum.
If the ash and smoke are collected, dissolved into a solution, and all of the corruption filtered from it (requiring an Alchemist of Rank 8 or better), abstract properties may be decanted off (at the G.M.'s discretion). The Alchemist might collect Wood from the remains of a door, for example.
Adventure | Season | Plane of Origin | Aura | Nature of Magic | Value | Cursed etc.? | GM |
Coils of Spring | Spring 816 | Nualis | Magical | Disintegration | 13,000sp | Jim Arona 021 076 9376 |
The Sublimation of Water into Fire x 1
Rank 8 Alchemy
This potion is the colour of a blue flame and is contained in a fragile glass bottle for quick use. It weighs 4oz.
When drunk, the imbiber's body is transformed into an explosive ball of fire inflicting 4 roll up D10 damage on everything in the same hex, minus 10 for every 5 feet distant. The imbiber will find themselves transformed into smoke covering the volume of a megahex and may be behave as if Gaseous Form has been cast on them (at the creator's Rank in Alchemy). They will smell strongly of burning wherever they drift.
Adventure | Season | Plane of Origin | Aura | Nature of Magic | Value | Cursed etc.? | GM |
Coils of Spring | Spring 816 | Tanuel | Magical | Transformation | 12,500sp | Jim Arona 021 076 9376 |
Elixir of Invulnerability x 1
This potion bottle is chased in silver and will not break easily. It must be prepared before imbibing. It is heavier than it looks, weighing 8oz.
The effects of this elixir last one hour and allows the imbiber to apply half of the protection value from armour as additional damage reduction vs Specific Grievous Injuries, blows directly to Endurance and magical damage.
Adventure | Season | Plane of Origin | Aura | Nature of Magic | Value | Cursed etc.? | GM |
Coils of Spring | Spring 816 | Tanuel | Magical | Protection | 10,000sp | Jim Arona 021 076 9376 |
Potion of Leviathan Strength x 1
This potion weighs 4 oz, and must be Prepared before it is drunk.
Whoever drinks this potions makes their PS 65 for the next hour, unless their PS is greater than this, in which case it has no effect.
Adventure | Season | Plane of Origin | Aura | Nature of Magic | Value | Cursed etc.? | GM |
Coils of Spring | Spring 816 | Kalvos | Formerly living | Beast | 3000sp | Jim Arona 021 076 9376 |
Water Curse x 1
This phial weighs 2 oz and looks especially innocuous.
If it is odourless, tasteless and easily insinuated into food or water. Whoever partakes of it will become a great deal more casual and generally unsuspicious. This will make it hard for them to be alert for things like (but not limited to) attempts to poison food and so on.
Whenever there is a chance that they might become alert to a possible threat, they will automatically fail the die roll. This does not prevent them from noticing obvious threats like a green and smelly discharge on food, etc, where, perhaps, no die roll would normally be required.
If the water curse is fed to someone who actually is paranoid, it will cure them of that affliction
Valuation: 2,500sp
Adventure | Season | Plane of Origin | Aura | Nature of Magic | Value | Cursed etc.? | GM |
Coils of Spring | Spring 816 | Tanuel | Magical | Spite Craft | 2,000sp | Jim Arona 021 076 9376 |
Camion Potion x 1
This potion weighs 5 oz and must be Prepared before it is drunk. It is quite robust.
Whoever drinks this potion can understand the speech of running waters, and by conversing with them, discover what has happened nearby.
The potion's effects last for 15 hours, and in that time the imbiber will never willingly harm a thrush.
Adventure | Season | Plane of Origin | Aura | Nature of Magic | Value | Cursed etc.? | GM |
Coils of Spring | Spring 816 | 7th Plane | Formerly living | Witchery | Quest | Jim Arona 021 076 9376 |
Valiant Potion x 2
This potion weighs 5 oz and must be Prepared before it is drunk. It is quite robust.
Whoever drinks this potion will find it easier to improve their state of favour at court. With respect to this endeavour, they are considered to be five Ranks higher, to a maximum of 15.
The potion's effects last for 15 hours, and in that time the imbiber will never willingly harm a crane.
Adventure | Season | Plane of Origin | Aura | Nature of Magic | Value | Cursed etc.? | GM |
Coils of Spring | Spring 816 | 7th Plane | Formerly living | Witchery | Quest | Jim Arona 021 076 9376 |
Zaganatic Potion x 1
This potion weighs 5 oz and must be Prepared before it is drunk. It is quite robust.
Whoever drinks this potion will have their PC increased by 5 and their MA by 10.
The potion's effects last for 15 hours, and the imbiber must eat grass or hay once every 2 hours they are awake.
Adventure | Season | Plane of Origin | Aura | Nature of Magic | Value | Cursed etc.? | GM |
Coils of Spring | Spring 816 | 7th Plane | Formerly living | Witchery | Quest | Jim Arona 021 076 9376 |
Wiccan Special Knowledge Counterspell x 1
This potion weighs 5 oz and, provides the imbiber with the benefit of a Rank 10 Counterspell of the college of Wiccan Magic.
It may be poured on the ground to create an area of effect counterspell or on an object.
Adventure | Season | Plane of Origin | Aura | Nature of Magic | Value | Cursed etc.? | GM |
Coils of Spring | Spring 816 | Kalvos | Magical | Wiccan | 2,000 sp | Jim Arona 021 076 9376 |
Enhanced Gem Murex
This violet spiral sea snail shell, when made into an amulet, must be worn openly as a medallion. When so worn, it provides 3 points of spell FT to the wearer. This may only be used to Cast spells. This spell FT will recover at a rate of 1 point per dawn.
Adventure | Season | Plane of Origin | Aura | Nature of Magic | Value | Cursed etc.?? | GM |
Coils of Spring | Spring 816 | Kalvos | None | Stone Lore | 6,500sp | Jim Arona 021 076 9376 |
Enhanced Scarlet Carnelian
This stone, once it is made into an amulet, must be worn as a brooch over the heart. Three times a day, resetting at midnight, the wearer may Cast Igniting Flammables or Pyrogenesis, whether as a Spell or Talent to cauterise 1 bleeding wound. This requires but a Reflex Action and does not count as an Action or Free Act. However, only 1 Reflex Action is allowed per Pulse, so any others that the wearer may have access to become unavailable until the next Pulse.
Adventure | Season | Plane of Origin | Aura | Nature of Magic | Value | Cursed etc.?? | GM |
Coils of Spring | Spring 816 | Kalvos | None | Stone Lore | 4,100sp | Jim Arona 021 076 9376 |
Black Dragon Remnants
Black Dragon Armour
This dragon scale armour has a weight factor of 3, penalises AG by 1 and provides a bonus of +10 to Stealth in darkness. It provides 7 Protection, Damage Reduction of 4 and Spell Armour of 6. Depending on the size of the armour, a number of scales may be invested with a number of Rune College spells. The Investment Ritual is not used, instead, special common, but expensive materials are consumed when the spell to be so stored is ritually prepared which costs as much as a standard Investment.
If the size of the armour is 9, then three such scales will be present. If size 6, then two and if less than 6, only one.
Adventure | Season | Plane of Origin | Aura | Nature of Magic | Value | Cursed etc.?? | GM |
Coils of Spring | Spring 816 | Kalvos | Formerly living | Black Dragon | Quest | Jim Arona 021 076 9376 |
Black Dragon's Teeth x 3
Each of these teeth weigh an oz. They may be sown on a battlefield, whereupon each will grow into a warrior with the following stats:
PS: | 20 | MD: | 18 | AG: | 15 | MA: | 10 | EN: | 24 | FT: | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|
WP: | 20 | PC: | 18 | PB: | 12 | TMR: | 6 | NA: | 5 |
Attack | IV | SC | DM | Class | Use | Rk |
---|---|---|---|---|---|---|
Trident | 38 | 96% | +4 | A class | M | 5 |
Large Round Shield | 37 | 68% | +2 | C class | M | 4 |
Their Defence is 50 and their Magic Resistance is 45%.
The warriors will fight loyally under the command of whoever sowed them, always succeeding when forced to make a morale check but will last no longer than a minute.
It takes a Pass action to sow the dragon's teeth, and as many as (Military Scientist Rank - 2) may be sown on any given day. The teeth may be sown in one action or one at a time.
Adventure | Season | Plane of Origin | Aura | Nature of Magic | Value | Cursed etc.?? | GM |
Coils of Spring | Spring 816 | Kalvos | Formerly living | Black Dragon | Quest | Jim Arona 021 076 9376 |
Black Dragon Fang x 1
This black fang may be made into a dagger that weighs 10 oz and is 9 inches long. It inflicts 1 rollup D10 + 5 A or B class Damage and has a base Strike Chance of 53%. It is a legal target for the Fashioning Runestaff, although no rune may be carved into it. It nevertheless will store 1 FT (+1 per 2 Ranks) in the normal manner.
A Rune mage may not own more than one of these daggers.
Adventure | Season | Plane of Origin | Aura | Nature of Magic | Value | Cursed etc.?? | GM |
Coils of Spring | Spring 816 | Kalvos | Formerly living | Black Dragon | Quest | Jim Arona 021 076 9376 |
Black Dragonel x 1
This black dragon egg will hatch to a dragonel that grows no larger than a large domestic cat, and will weigh 40 lbs. Although it has wings, these are vestigial. It has the following statistics:
PS: | 13 | MD: | 15 | AG: | 10 | MA: | 10 | EN: | 8 | FT: | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
WP: | 20 | PC: | 13 | PB: | 16 | TMR: | 5 | NA: | Scales reduce damage by 8 |
It has no combat statistics, Defence is 45, Magic Resistance is 40%, has a TMR of 5 and a Movement Rate of 250 yards per minute. Once a day, it may use the following abilities on itself:
- Rune Shield @ Rank 20
- Greater Heart Rune @ Rank 20
It is a legal target for the Ritual of Creating Rune Portal, which will last for 4 hours (+ 4 hours per Rank). Within this duration, the hatchling may attempt to connect to the Rune Mage's network of temporary rune portals. The Base Chance is the same as the Adept's, but bonuses from Enchantment only apply if the dragonel is so enchanted, and bonuses from special inks are ignored.
Dragonels recover 1 point of FT and dawn, dusk, midnight and noon if they are fed 1 lb of fish a day.
Adventure | Season | Plane of Origin | Aura | Nature of Magic | Value | Cursed etc.?? | GM |
Coils of Spring | Spring 816 | Kalvos | Living | Black Dragon | Quest | Jim Arona 021 076 9376 |