Bear Necessities: Difference between revisions
From DQWiki
Jump to navigationJump to search
(Created page with " <div style="float: right; font-size: smaller; margin-left: 10px; ">__TOC__</div> Category:Scribe Notes Return to Scribe notes<br> ==Summ...") |
No edit summary |
||
Line 25: | Line 25: | ||
==Diary== | ==Diary== | ||
===Watch Order=== | |||
===Marching Order=== | |||
===Map=== | |||
==Loot== | |||
===SP=== | |||
===Items=== | |||
===Gifts=== | |||
===Expenses=== | |||
==Calendar== | |||
{| class="Season" id="Autumn" border = 1 | |||
|- | |||
! colspan="15" | Autumn 815wk: [[Fruit]] (4) | |||
|- | |||
| class="calMoon" | | |||
! colspan="2" | Moonday | |||
! colspan="2" | Duesday | |||
! colspan="2" | W'ansday | |||
! colspan="2" | Th'rsday | |||
! colspan="2" | Frysday | |||
! colspan="2" | Reapsday | |||
! colspan="2" | Sunday | |||
|- | |||
| class="calMoon" | [[Image:moon1.jpg]] | |||
| colspan="2" | <b>[[Lugnasad]]</b> | |||
| class="day" | 1 || ''Guild Meeting - Alusia'' | |||
| class="day" | 2 || '''' | |||
| class="day" | 3 || '''' | |||
| class="day" | 4 || '''' | |||
| class="day" | 5 || '''' | |||
| class="day" | 6 || '''' | |||
|- | |||
| class="calMoon" | [[Image:moon2.jpg]] | |||
| class="day" | 7 || '''' | |||
| class="day" | 8 || '''' | |||
| class="day" | 9 || '''' | |||
| class="day" | 10 || '''' | |||
| class="day" | 11 || '''' | |||
| class="day" | 12 || | |||
| class="day" | 13 || | |||
|- | |||
| class="calMoon" | [[Image:moon3.jpg]] | |||
| class="day" | 14 || | |||
| class="day" | 15 || | |||
| class="day" | 16 || | |||
| class="day" | 17 || | |||
| class="day" | 18 || | |||
| class="day" | 19 || | |||
| class="day" | 20 || | |||
|- | |||
| class="calMoon" | [[Image:moon0.jpg]] | |||
| class="day" | 21 || | |||
| class="day" | 22 || | |||
| class="day" | 23 || | |||
| class="day" | 24 || | |||
| class="day" | 25 || | |||
| class="day" | 26 || | |||
| class="day" | 27 || | |||
|- | |||
| class="calMoon" | [[Image:moon1.jpg]] | |||
| class="day" | 28 || | |||
| class="day" | 29 || | |||
| class="day" | 30 || | |||
| class="day" | 1 || | |||
| class="day" | 2 || | |||
| class="day" | 3 || | |||
| class="day" | 4 || | |||
|- | |||
! colspan=15 | Autumn 815wk: [[Harvest]] (5) | |||
|- | |||
| class="calMoon" | [[Image:moon2.jpg]] | |||
| class="day" | 5 || | |||
| class="day" | 6 || | |||
| class="day" | 7 || | |||
| class="day" | 8 || | |||
| class="day" | 9 || | |||
| class="day" | 10 || | |||
| class="day" | 11 || | |||
|- | |||
| class="calMoon" | [[Image:moon3.jpg]] | |||
| class="day" | 12 || | |||
| class="day" | 13 || | |||
| class="day" | 14 || | |||
| class="day" | 15 || <i>Equinox</i> | |||
| class="day" | 16 || | |||
| class="day" | 17 || | |||
| class="day" | 18 || | |||
|- | |||
| class="calMoon" | [[Image:moon0.jpg]] | |||
| class="day" | 19 || <i>Harvest Moon</i> | |||
| class="day" | 20 || | |||
| class="day" | 21 || | |||
| class="day" | 22 || | |||
| class="day" | 23 || | |||
| class="day" | 24 || | |||
| class="day" | 25 || | |||
|- | |||
| class="calMoon" | [[Image:moon1.jpg]] | |||
| class="day" | 26 || | |||
| class="day" | 27 || | |||
| class="day" | 28 || | |||
| class="day" | 29 || | |||
| class="day" | 30 || | |||
| class="day" | 1 || | |||
| class="day" | 2 || | |||
|- | |||
! colspan=15 | Autumn 815wk: [[Vintage]] (6) | |||
|- | |||
| class="calMoon" | [[Image:moon2.jpg]] | |||
| class="day" | 3 || | |||
| class="day" | 4 || | |||
| class="day" | 5 || | |||
| class="day" | 6 || | |||
| class="day" | 7 || | |||
| class="day" | 8 || | |||
| class="day" | 9 || | |||
|- | |||
| class="calMoon" | [[Image:moon3.jpg]] | |||
| class="day" | 10 || | |||
| class="day" | 11 || | |||
| class="day" | 12 || | |||
| class="day" | 13 || | |||
| class="day" | 14 || | |||
| class="day" | 15 || | |||
| class="day" | 16 || | |||
|- | |||
| class="calMoon" | [[Image:moon0.jpg]] | |||
| class="day" | 17 || <i>Blood Moon</i> | |||
| class="day" | 18 || | |||
| class="day" | 19 || | |||
| class="day" | 20 || | |||
| class="day" | 21 || | |||
| class="day" | 22 || | |||
| class="day" | 23 || | |||
|- | |||
| class="calMoon" | [[Image:moon1.jpg]] | |||
| class="day" | 24 || | |||
| class="day" | 25 || | |||
| class="day" | 26 || | |||
| class="day" | 27 || | |||
| class="day" | 28 || | |||
| class="day" | 29 || | |||
| class="day" | 30 || <i>Beerfest</i> | |||
|} |
Revision as of 04:27, 6 May 2015
Return to Scribe notes
Summary
Adventure:Bear Necessities
GM:Miles
Session: Autumn 815
Night: Tuesday
Location: Town
Level: Low
Party:
- _
Employer:
Mission:
Pay:
Diary
Watch Order
Marching Order
Map
Loot
SP
Items
Gifts
Expenses
Calendar
Autumn 815wk: Fruit (4) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
Lugnasad | 1 | Guild Meeting - Alusia | 2 | ' | 3 | ' | 4 | ' | 5 | ' | 6 | ' | ||
7 | ' | 8 | ' | 9 | ' | 10 | ' | 11 | ' | 12 | 13 | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||||||
Autumn 815wk: Harvest (5) | ||||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||
12 | 13 | 14 | 15 | Equinox | 16 | 17 | 18 | |||||||
19 | Harvest Moon | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
26 | 27 | 28 | 29 | 30 | 1 | 2 | ||||||||
Autumn 815wk: Vintage (6) | ||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
17 | Blood Moon | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | Beerfest |