Darkness Falls: Difference between revisions
From DQWiki
Jump to navigationJump to search
m (→Buffs) |
m (→Buffs) |
||
Line 211: | Line 211: | ||
| <!-- p7 --> | | <!-- p7 --> | ||
|} | |} | ||
====Other Buff Notes==== | |||
Restoratives: Hamish<br> | |||
Healing: Sooty/Zanack (Via Healer)<br> | |||
The mid duration charge ups will as a result take 10-15 mins to complete.<br> | |||
Amulets of Jasper.<br> | |||
Purchased (12,000sp): xxxx, xxxx, xxxx.<br> | |||
Loaned (8,000sp on loss): xxxx, xxxx, xxxx.<br> | |||
===Mil Sci=== | ===Mil Sci=== | ||
====Watch Orders==== | ====Watch Orders==== | ||
====Marching Orders==== | ====Marching Orders==== |
Revision as of 00:31, 12 September 2013
Return to Scribe notes
Darkness Falls
- GM: Miles Jackson
- Time: Spring 813 WK
- Day: Wednesdays
- Level: Medium/High
The Party
- Sooty – Elven healer & ash mage (leader)
- Dwork - Orc blast mage
- Theodonna - A not quite human namer
- Dirk - Dwarf warrior
- Hamish - Human wiccan
- Zanak - Warror priest of Ahura Mazda
Initial Briefing
Return to Korinia - scene of Where Have All The Dragons Gone?, Six go mad on mescaline, Little Girl Lost in the Woods and Lessons in Enlightenment and Respect. A loose ends to tidy up - a powerful drow lich necromancer named Eeallice.
Pay
20,000sp advance.
30,000sp on surviving to return.
Additional gifts for success.
Scribe Notes
Section 1
Section 2
SGT Summary
People met
Places of Note
Organisation
Buffs
Magic | Rk | Effects | Dur | Ar | Be | El | Th | Wo | P6 | P7 |
---|---|---|---|---|---|---|---|---|---|---|
Daily buffs (Dawnish). | ||||||||||
Corruscade (Za) | 20 | +42/21 Defence/Close | 26 hours (Enh.Enc.) | Y | Y | Y | Y | Y | Y | |
Twice Daily buffs (Dawnish & duskish). Ritual with Orb | ||||||||||
Rune of Willow Healing (Za) | 6 | 3 End a pulse for 8 | 12 Hours | Y | Y | Y | Y | Y | Y | |
Fire Proofing? (Dw) | 11? | Protection from normal fires | 12 hrs | Y | Y | Y | Y | Y | Y | |
Mind Shield? (Ha) | 6+? | Immunity to Telepathy | 13+ Hours? | Y/Pos. | Y/Pos. | Y/Pos. | Y/Pos. | Y | Pos. | |
Ash Armour (So) | 15 | 80pts ablative vs Elemental damage | 16 Hours | Y | Y | Y | Y | Y | Y | |
Refresh as needed with restoratives/Enh.Enc. | ||||||||||
Ash Shroud (So) | 6 | 4 End Armour (No stacking) | 6.5 Hours | Y | Y | Y | Y | Y | Y | |
Wings of the Phoenix (So) | 7 | 37mph flight, Dark ash trailing wings. | 7 Hours | Y | Y | Y | Y | Y | Y | |
Quietness | 6? | +11? Stealth | 6.5 Hours | Y | Y | Y | Y | Y | Y | |
Combat Buffs. | ||||||||||
Weapon of Flames (Dw) | 13 | +14% S.C. +7DM(+13 vs Undead) | 31 minutes (Enh.Enc) | 2? | 6? | 5? | 1? | 3? | 4? | |
Breathing (So) | 11 | Can breath | 3 Hours | 1 | 4 | 3 | 2 | 5 | 6 | |
Holy Light (So/Za) | 10? | Drain protection + AoE Drain protection | 21/33 Pulses | Y | N | N | N | N | Y | |
Spell name | rk | effects... | 99 minutes | Y | Y | Y | Y | Y | Y |
Other Buff Notes
Restoratives: Hamish
Healing: Sooty/Zanack (Via Healer)
The mid duration charge ups will as a result take 10-15 mins to complete.
Amulets of Jasper.
Purchased (12,000sp): xxxx, xxxx, xxxx.
Loaned (8,000sp on loss): xxxx, xxxx, xxxx.